Time | Sunday | Monday | Tuesday | Wednesday | Thursday | ||
---|---|---|---|---|---|---|---|
08:00 | Registration | ||||||
08:30 | Registration | Registration | Registration | ||||
09:00 | Tutorials (morning) | Doctoral consortium (morning) | Opening | Technical session 4 | Registration | Workshops session 1 | |
09:30 | Salton award keynote Chair: Charlie Clarke University of Waterloo |
Keynote: Chengxiang Zhai Chair: Ricardo Baeza-Yates Yahoo Labs |
|||||
10:00 | |||||||
10:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | ||
11:00 | Tutorials (morning) | Technical session 1 | Technical session 5 | Technical session 7 | Industry session 1 | Workshops session 2 | |
11:30 | |||||||
12:00 | |||||||
12:30 | Lunch | Student lunch (by invitation) | Lunch | SIGIR Business meeting | Lunch | ||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | Tutorials (afternoon) | Doctoral consortium (afternoon) | Technical session 2 | Technical session 6 | Technical session 8 | Industry session 2 | Workshops session 3 |
15:00 | |||||||
15:30 | |||||||
16:00 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | ||
16:30 | Tutorials (afternoon) | Technical session 3 | Posters & demo session | Technical session 9 | Industry session 3 | Workshops session 4 | |
17:00 | |||||||
17:30 | Panel: Having impact on industry from academia | ||||||
18:00 | Reception | ||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 | Banquet |
Tutorials: 6 in parallel, Technical: 3 in parallel, Workshops: 7 in parallel |
|||||